Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : SINOWAY
Model Number : SWP2533-80
Certification : ISO9001
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 units per year
Delivery Time : 60 days
Packaging Details : Nude
Working radius : 80m
Free height : 74m
Max. height : 259m
Slewing speed(Slewing Mechanism) : 0~0.6rpm
Motor power(Motor power) : 3×145N.m
Max. lifting capacity : 25ton
Tip lifting capacity : 3.3ton
Rated Lifting Moment : 560t.m
Section material : Square tube/Folding
Condition : New
25ton Rated Lifting Capacity Construction Topkit Tower Crane Flat Head Tower Crane
1. The crane boasts of multiple operation modes and wide application. The crane can work in different forms: stationary crane with embedded outriggers, stationary crane with under-frame, stationary crane with embedded bolts and crane anchored to wall, thus being applicable to various construction projects.
2. With PLC control, the electrical control system enjoys better reliability and safety. Produced by professional manufacturers with advanced foreign technology, the electrical elements feature service lives that are 3 or 4 times longer than that of domestic products, less faults, easy maintenance and repair as well as reliable operation.
Main Technical Specification | |
Working radius | 80m |
Free height | 74m |
Max. height | 259m |
Max. lifting capacity | 25000kg |
Tip lifting capacity | 3300kg |
Slewing Mechanism | |
Slewing speed | 0 - 0.6rpm |
Motor power | 3 x 145N.m |
Trolley Mechanism | |
Max. luffing speed | 0 - 60m/min |
Motor power | 15kw |
Hoisting Mechanism | |
Multiplying | a = 2 or 4 |
Hoisting speed | 0-35/35-70m/min (a=2); 0-17.5/17.5-35m/min(a=4); |
Motor power | 90kw |
Rated Lifting Load Capacity
Jib(m) | R min | R(C min) | C min | Range (m) | |||||||||||
20 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||||
80 | a = 2 | 3.5 | 27.9 | 12.5t | 12500 | 11500 | 8200 | 7100 | 6260 | 5500 | 4900 | 4400 | 4000 | 3600 | 3300 |
a = 4 | 3.5 | 14.6 | 25t | 17800 | 11200 | 7900 | 6800 | 5960 | 5200 | 4600 | 4100 | 3700 | 3300 | 3000 | |
75 | a = 2 | 3.5 | 29.3 | 12.5t | 12500 | 12200 | 8700 | 7500 | 6600 | 5900 | 5280 | 4750 | 4200 | 3900 | |
a = 4 | 3.5 | 15.4 | 25t | 18800 | 11900 | 8400 | 7200 | 6300 | 4600 | 4980 | 4450 | 3900 | 3600 | ||
70 | a = 2 | 3.5 | 32.8 | 12.5t | 12500 | 9900 | 8670 | 7650 | 6800 | 6100 | 5500 | 5000 | |||
a = 4 | 3.5 | 17.2 | 25t | 21300 | 13600 | 8450 | 7290 | 7350 | 6500 | 5800 | 5200 | 4700 | |||
65 | a = 2 | 3.5 | 32.8 | 12.5t | 12500 | 9900 | 8670 | 7600 | 6780 | 6100 | 5500 | ||||
a = 4 | 3.5 | 17.2 | 25t | 21200 | 12390 | 9600 | 8370 | 7300 | 6480 | 5790 | 5200 | ||||
60 | a = 2 | 3.5 | 35.3 | 12.5t | 12500 | 10870 | 9480 | 8300 | 7450 | 6700 | |||||
a = 4 | 3.5 | 18.5 | 25t | 24400 | 15300 | 10570 | 9480 | 8000 | 7150 | 6400 | |||||
55 | a = 2 | 3.5 | 37.8 | 12.5t | 12500 | 11750 | 10200 | 9000 | 8100 | ||||||
a = 4 | 3.5 | 19.8 | 25t | 24850 | 16500 | 11450 | 9900 | 8700 | 7800 | ||||||
50 | a = 2 | 3.5 | 42 | 12.5t | 12500 | 11600 | 10300 | ||||||||
a = 4 | 3.5 | 22 | 25t | 25000 | 17960 | 13360 | 11300 | 10000 | |||||||
45 | a = 2 | 3.5 | 40 | 12.5t | 12500 | 11800 | |||||||||
a = 4 | 3.5 | 22.2 | 25t | 25000 | 17300 | 12000 | 10900 | ||||||||
40 | a = 2 | 3.5 | 40 | 12.5t | 12500 | ||||||||||
a = 4 | 3.5 | 22.45 | 25t | 25000 | 17980 | 13000 |
Ballast
Counter-jib ballast | 4900-3900-2000 | ||||
Boom(m) | Counter-jib length (m) | Counter weight(kg) | PZ4900 | PZ3900 | PZ2000 |
80 | 24.77 | 24500 | 5 | 0 | 0 |
75 | 24.77 | 24500 | 5 | 0 | 0 |
70 | 24.77 | 24500 | 5 | 0 | 0 |
65 | 24.77 | 22500 | 3 | 2 | 0 |
60 | 20.74 | 21600 | 4 | 0 | 1 |
55 | 20.74 | 28400 | 5 | 1 | 0 |
50 | 20.74 | 27400 | 4 | 2 | 0 |
45 | 20.74 | 25500 | 4 | 1 | 1 |
40 | 20.74 | 24500 | 5 | 0 | 0 |
![]() |
Construction Topkit Tower , Crane Flat Head Tower Crane 25ton Rated Lifting Capacity Images |